Food Science Universe (FSU)

USDA Food Data Central (Nutritional Values)



WordPress Table



Food Name Energy (Kcal) Cholesterol (milligram) Carbohydrates (gram) Protein (gram) Fats (gram) Ash (gram) Total Dietary Fiber (gram) Vitamin-C (milligram) Iron (mgilligram) Sodium (milligram) Zinc (milligram) Calcium (milligram) Magnesium (milligram) Potassium (milligram) Phosphorous (milligram) Folic Acid (microgram)
Mung Bean 347 0 62.6 23.9 1.15 3.32 16.3 4.8 6.74 15 2.68 132 189 1250 367 0
Chana Dal 380 0 64 22 6 NA* 18 0 3.6 50 NA* 80 NA* NA* NA* NA*
Dal Mash 350 0 60 24 1.5 NA* 29 0 7.2 40 NA* 200 NA* NA* NA* NA*
Masoor Dal 356 0 64.44 24.44 0 NA* 11.1 5.3 6 0 NA* 44 NA* 667 NA* NA*
White Beans 333 0 60.3 23.4 0.85 4.2 15.2 0 10.4 16 3.67 240 190 1800 301 0
Red Kidney Beans 337 0 61.3 22.5 1.06 3.37 15.2 4.5 6.69 12 2.79 83 138 1360 406 0
Broad/Fava Beans 341 0 58.3 26.1 1.53 3.08 25 1.4 6.7 13 3.14 103 192 1060 421 0
Garden Peas 67 0 14.4 5.42 0.4 NA* 5.7 6.7 1.47 5 1.24 25 33 244 NA* NA*
Chickpeas 378 0 63 20.5 6.04 2.85 12.2 4 4.31 24 2.76 57 79 718 252 0
Wheat 332 0 72 13.2 2.5 1.53 10.7 0 3.6 2 2.6 34 137 363 323 0
White Rice 365 0 80 7.13 0.66 0.64 1.3 0 4.31 5 1.09 28 25 115 115 0
Brown Rice 367 0 76.2 7.54 3.2 1.21 3.6 0 1.29 5 2.13 9 116 250 311 0
Barley 353 0 77.7 9.91 1.16 15.6 0 2.5 9 2.13 29 79 280 221 0
Oat 379 0 67.5 12.5 6.25 10 0 4.5 6 3.64 52 138 362 410 0
Almonds 579 0 21.6 21.2 49.9 2.97 12.5 0 3.71 1 3.12 269 270 733 481 0
Walnuts 654 0 13.7 15.2 65.2 1.78 6.7 1.3 2.91 2 3.09 98 158 441 346 0
Cashew Nuts 553 0 30.2 18.2 43.8 2.54 3.3 0.5 6.68 12 5.78 37 292 660 593 0
Pistachio Nuts 560 0 27.2 20.2 45.3 2.99 10.6 5.6 3.92 1 2.2 105 121 1020 490 0
Pine Nuts (Chilghoza Pine) 673 0 13.08 13.69 68.37 2.59 3.7 0.8 5.53 2 6.45 16 251 597 575 0
Peanuts 567 0 16.1 25.8 49.2 2.33 8.5 0 4.58 18 3.27 92 168 705 376 0
Hazelnut 628 0 16.7 15 60.8 2.29 9.7 6.3 4.7 0 2.45 114 163 680 290 0
Chest Nuts 245 0 52.96 3.17 2.2 2.11 5.1 26 0.91 2 0.57 29 33 592 107 0
Apple 52 0 13.81 0.26 0.17 0.19 2.4 4.6 0.12 1 0.04 6 5 107 11 0
Banana 89 0 22.8 1.09 0.33 0.82 2.6 8.7 0.26 1 0.15 5 27 358 22 0
Guava 68 0 14.32 2.55 0.95 1.39 5.4 228.3 0.26 2 0.23 18 22 417 40 0
Mango 60 0 15 0.82 0.38 0.36 1.6 36.4 0.16 1 0.09 11 10 168 14 0
Peach 42 0 10.1 0.91 0.25 0.43 1.5 4.1 0.34 13 0.23 4 8 122 22 0
Grapes 69 0 18.1 0.72 0.16 0.48 0.9 3.2 0.36 2 0.07 10 7 191 20 0
Strawberry 32 0 7.68 0.67 0.3 0.4 2 58.8 0.41 1 0.14 16 13 153 24 0
Plums 46 0 11.42 0.7 0.28 0.37 1.4 9.5 0.17 0 0.1 6 7 157 16 0
Water Melon 30 0 7.55 0.61 0.15 0.25 0.4 8.1 0.24 1 0.1 7 10 112 11 0
Lychee 66 0 16.53 0.83 0.44 0.44 1.3 71.5 0.31 1 0.07 5 10 171 31 0
Pome Granate 83 0 18.7 1.67 1.17 0.53 4 10.2 0.3 3 0.35 10 12 236 36 0
Cherry 63 0 16 1.06 0.2 0.48 2.1 7 0.36 0 0.07 13 11 222 21 0
Orange 47 0 11.8 0.91 0.15 0.43 2.4 59.1 0.33 0 0.11 40 10 166 23 0
Melon (Cantaloupe) 34 0 8.16 0.84 0.19 0.65 0.9 36.7 0.21 16 0.18 9 12 267 15 0
Figs 74 0 19.2 0.75 0.3 0.66 2.9 2 0.37 1 0.15 35 17 232 14 0
Black Currant 56 0 13.8 1.4 0.2 0.66 4.3 41 1 1 0.23 33 13 275 44 0
Apricot 48 0 11.1 1.4 0.39 0.75 2 10 0.39 1 0.2 13 10 259 23 0
Cauliflower 25 0 4.97 1.92 0.28 0.76 2 48.2 0.42 30 0.27 22 15 299 44 0
Cabbage 25 0 5.8 1.28 0.1 0.64 2.5 36.6 0.47 18 0.18 40 12 170 26 0
Carrot 41 0 9.58 0.93 0.24 0.97 2.8 5.9 0.3 69 0.24 33 12 320 35 0
Onion 40 0 9.34 1.1 0.1 0.35 1.7 7.4 0.21 4 0.17 23 10 146 29 0
Spring Onion 32 0 7.34 1.83 0.19 0.81 2.6 18.8 1.48 16 0.39 72 20 276 37 0
Okra 33 0 7.45 1.93 0.19 0.86 3.2 23 0.62 7 0.58 82 57 299 61 0
Garlic 149 0 33.1 6.36 0.5 1.5 2.1 31.2 1.7 17 1.16 181 25 401 153 0
Ginger 80 0 17.8 1.82 0.75 0.77 2 5 0.6 13 0.34 16 43 415 34 0
Cucumber (with peel) 15 0 3.63 0.65 0.11 0.38 0.5 2.8 0.28 2 0.2 16 13 147 24 0
Lettuce 14 0 3.29 1.23 0.3 0.58 2.1 4 0.97 8 0.23 33 14 247 30 0
Spinach 23 0 3.63 2.86 0.39 1.72 2.2 28.1 2.71 79 0.53 99 79 558 49 0
Potato 69 0 17.5 2.05 0.09 1.11 2.1 19.7 0.81 6 0.3 12 23 425 57 0
Sweet Potato 86 0 20.1 1.57 0.05 0.99 3 2.4 0.61 55 0.3 30 25 337 47 0
Green Pepper (Sweet) 20 0 4.64 0.86 0.17 0.43 1.7 80.4 0.34 3 0.13 10 10 175 20 0
Green Pepper (Hot Chili) 40 0 9.46 2 0.2 0.6 1.5 242 1.2 7 0.3 18 25 340 46 0
Red Pepper (Hot Chili) 40 0 8.81 1.87 0.44 0.87 1.5 144 1.03 9 0.26 14 23 322 43 0
Mustard 61 0 5.3 4.25 3.38 NA* 4.3 0.4 1.59 1100 0.64 63 48 150 108 0
Taro 112 0 26.5 1.5 0.2 1.2 4.1 4.5 0.55 11 0.23 43 33 591 84 0
Bitter Gourd 17 0 3.7 1 0.17 1.1 2.8 84 0.43 5 0.8 19 17 296 31 0
Zucchini 17 0 3.11 1.21 0.32 0.58 1 17.9 0.37 8 0.32 16 18 261 38 0
Eggplant 25 0 5.88 0.98 0.18 0.66 3 2.2 0.23 2 0.16 9 14 229 24 0
Peas 81 0 14.4 5.42 0.4 0.87 5.7 40 1.47 5 1.24 25 33 244 108 0
Pumpkin 26 0 6.5 1 0.1 0.8 0.5 9 0.8 1 0.32 21 12 340 44 0
Goat meat 109 57 0 20.6 2.31 1.11 0 0 2.83 82 4 13 NA* 385 180 0
Chicken Breast 143 71 2.68 24.11 3.12 NA* 0 4.3 0.64 455 NA* 18 NA* NA* NA* NA*
Chicken Thigh 121 94 0 19.7 4.12 0.95 0 0 0.81 95 1.58 7 23 242 185 0
Beef Ground (85%leam, 15 % fat) 215 68 0 18.6 15 0.91 0 0 2.09 66 4.48 15 18 295 171 0
Salmon Fish 142 55 0 19.8 6.34 2.54 0 0 0.8 44 0.64 12 29 490 200 0
Cod Fish 82 43 0 17.8 0.67 1.16 0 1 0.38 54 0.45 16 32 413 203 0
Trout Fish 141 59 0 19.9 6.18 1.21 0 2.9 0.31 51 0.45 25 25 377 226 0
Canned Tuna 85 36 0.08 19 0.94 0.98 NA* NA* 1.67 219 0.66 18 27.7 176 137 NA*
WordPress Table

Note: NA* = Not Available

Nutritional Values =  Per 100 grams

Source = https://fdc.nal.usda.gov/ 


Keywords

USDA Food Data Central (Nutrition Values), Nutritional Values of All Foods and Food Products, Nutritional Values of Lentils, Pulses, Beans, Cereal Grains, Nuts, Dry Fruits, Fruits, Vegetables, Meat, Mutton, Beef, Fish

Loading

Leave a Reply

Your email address will not be published. Required fields are marked *

WhatsApp chat