Clarivate Analytics 2022 All Journals Impact Factor List (Download PDF)
Sr. # | Journal Name | ISSN | EISSN | Impact Factor (2022) |
---|---|---|---|---|
1 | CA-A CANCER JOURNAL FOR CLINICIANS | 0007-9235 | 1542-4863 | 286.13 |
2 | LANCET | 0140-6736 | 1474-547X | 202.73 |
3 | NEW ENGLAND JOURNAL OF MEDICINE | 0028-4793 | 1533-4406 | 176.08 |
4 | JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 0098-7484 | 1538-3598 | 157.34 |
5 | NATURE REVIEWS MOLECULAR CELL BIOLOGY | 1471-0072 | 1471-0080 | 113.92 |
6 | NATURE REVIEWS DRUG DISCOVERY | 1474-1776 | 1474-1784 | 112.29 |
7 | NATURE REVIEWS IMMUNOLOGY | 1474-1733 | 1474-1741 | 108.56 |
8 | Lancet Respiratory Medicine | 2213-2600 | N/A | 102.64 |
9 | BMJ-British Medical Journal | 0959-535X | 1756-1833 | 93.33 |
10 | NATURE MEDICINE | 1078-8956 | 1546-170X | 87.24 |
11 | Lancet Microbe | N/A | 2666-5247 | 86.21 |
12 | World Psychiatry | 1723-8617 | 2051-5545 | 79.68 |
13 | NATURE REVIEWS MICROBIOLOGY | 1740-1526 | 1740-1534 | 78.30 |
14 | Lancet Psychiatry | 2215-0374 | N/A | 77.06 |
15 | Nature Reviews Materials | 2058-8437 | 2058-8437 | 76.68 |
16 | Nature Reviews Gastroenterology & Hepatology | 1759-5045 | 1759-5053 | 73.08 |
17 | Lancet Public Health | 2468-2667 | 2468-2667 | 72.43 |
18 | CHEMICAL REVIEWS | 0009-2665 | 1520-6890 | 72.09 |
19 | LANCET INFECTIOUS DISEASES | 1473-3099 | 1474-4457 | 71.42 |
20 | NATURE REVIEWS CANCER | 1474-175X | 1474-1768 | 69.80 |
21 | NATURE | 0028-0836 | 1476-4687 | 69.50 |
22 | NATURE BIOTECHNOLOGY | 1087-0156 | 1546-1696 | 68.16 |
23 | Nature Energy | 2058-7546 | 2058-7546 | 67.44 |
24 | CELL | 0092-8674 | 1097-4172 | 66.85 |
25 | Nature Reviews Disease Primers | 2056-676X | 2056-676X | 65.04 |
Journal Name | ISSN | EISSN | Impact Factor (2022) |
Note: Please Open it on the Laptop for Quick Access
Keywords:
Clarivate Analytics 2022 All Journals Impact Factor List, Selected JCR Year: 2021 Selected Editions: SCIE SSCI Selected Category Scheme: WoS, Journal Citation Report (JCR)
2,127 Total Views