Scheme of Studies: M.Sc. (Hons)/PhD Food Science & Technology (HEC Approved)
Semester | Course Ttile | Contents | Books |
1 | Advance Food Microbiology | ||
2 | Advanced Beverage Technology | ||
3 | Advanced Food Biotechnology | ||
4 | Advanced Food Chemistry | ||
5 | Baking Science and Technology | ||
6 | Chemistry of Edible Oils and Fats | ||
7 | Dairy Processing I | ||
8 | Dairy Processing II | ||
9 | Food Additives | ||
10 | Food Enzymology | ||
11 | Food Industrial Waste Management | ||
12 | Food Packaging | ||
13 | Food Quality Assurance Management | ||
14 | Food Toxicology | ||
15 | Industrial Processing Technology of Edible Oils & Fats Products | ||
16 | Meat Science | ||
17 | Milling of Cereals | ||
18 | Physical Properties of Food | ||
19 | Post Harvest Management | ||
20 | Recent Advances in Food Science and Technology | ||
21 | Starch Chemistry and Technology | ||
22 | Technology of Processed Meat | ||
23 | Life Cycle Nutrition | ||
24 | Good Lab Practices (GLP) | General | |
25 | Laboratory Accreditation | General | |
26 | Spices and Their Standards | General | |
27 | Food Sampling and Methods | General | |
28 | Manual of Methods of Analysis of Foods | General | |
29 (New). | The Water Gap–The State of the World’s Water (2018) | General |
Keywords:
Teacher Corner (M.Sc and Ph.D Subject Wise Books), M.Sc and Ph.D Subject Wise Books, Food Science and Nutrition Books, M.Sc and Ph.D Course Content Books, The Water Gap–The State of the World’s Water (2018)
Suggestions for improving beverage industry in Pakistan
Use Non-Thermal Technologies